Different instruments have specific trading hours. You can only open or close orders during the time when the instrument is actively available for trading on the stock exchange.
To find the specific trading hours for any product you check Product Specification page or look at the Instrument Specifications in Meta Trader. You'll find detailed information there. Keep in mind that many instruments are not available for trading on weekends.
Forex
| Name | Description | Trading Hours |
|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| AUDCHF | Australian Dollar vs Swiss Franc | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| AUDJPY | Australian Dollar vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| AUDUSD | Australian Dollar vs United States Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| CADCHF | Canadian Dollar vs Swiss Franc | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| CADJPY | Canadian Dollar vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| CHFJPY | Swiss Franc vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURAUD | Euro vs Australian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURCAD | Euro vs Canadian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURCHF | Euro vs Swiss Franc | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURGBP | Euro vs British Pound | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURJPY | Euro vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURNZD | Euro vs New Zealand Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| EURUSD | Euro vs United States Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| GBPAUD | British Pound vs Australian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| GBPCAD | British Pound vs Canadian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| GBPCHF | British Pound vs Swiss Franc | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| GBPJPY | British Pound vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| GBPNZD | British Pound vs New Zealand Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| GBPUSD | British Pound vs United States Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| NZDUSD | New Zealand Dollar vs United States Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDCAD | United States Dollar vs Canadian Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDCHF | United States Dollar vs Swiss Franc | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDCNH | United States Dollar vs Chinese Yuan Offshore | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDHKD | United States Dollar vs Hong Kong Dollar | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDJPY | United States Dollar vs Japanese Yen | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDNOK | United States Dollar vs Norwegian Krone | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
| USDSEK | United States Dollar vs Swedish Krona | Monday - Thursday 00:05 - 23:54 Friday 00:05 - 23:52 |
Metals
| Name | Description | Trading Hours |
|---|---|---|
| XAGUSD | Silver vs United States Dollar | Monday - Thursday 01:05 - 23:54 Friday 01:05 - 23:52 |
| XAUUSD | Gold vs United States Dollar | Monday - Thursday 01:05 - 23:54 Friday 01:05 - 23:52 |
| XPTUSD | XPT vs United States Dollar | Monday - Thursday 01:05 - 23:54 Friday 01:05 - 23:52 |
Indices
| Name | Description | Trading Hours |
|---|---|---|
| 100GBP | FTSE 100 Index/100 high capitalization companies' index | Monday - Friday 01:00 - 24:00 |
| 200AUD | Australia's index based on 200 leading companies | Monday - Friday 01:00 - 24:00 |
| 225JPY | Nikkei 225/A stock market index for the Tokyo Stock Exchange | Monday - Friday 01:00 - 24:00 |
| ChinaA50 | FTSE China A50 Index Futures | Monday - Friday 01:00 - 24:00 |
| D30EUR | DAX30 Index/A index consists of 30 German companies' trading | Monday - Friday 01:00 - 24:00 |
| F40EUR | CAC 40/A French stock market index including 40 companies | Monday - Friday 01:00 - 24:00 |
| H33HKD | Hang Seng Index/Measures performance of 50 top Hong Kong companies | Monday - Friday 01:00 - 24:00 |
| NASUSD | Nasdaq 100 Index/A US stock market based on technical companies | Monday - Friday 01:00 - 24:00 |
| SPXUSD | S&P 500/A US stock market index based on 500 leading companies | Monday - Friday 01:00 - 24:00 |
| U30USD | A US stock market with 30 component companies | Monday - Friday 01:00 - 24:00 |
| USDX | US Dollar Index (Price Streaming Only) | Monday - Friday 01:00 - 24:00 |
Stocks
| Name | Description | Trading Hours |
|---|---|---|
| Alibaba | Alibaba | Monday - Friday 16:36 - 22:55 |
| Alphabet | Alphabet | Monday - Friday 16:36 - 22:55 |
| Amazon | Amazon | Monday - Friday 16:36 - 22:55 |
| Apple | Apple | Monday - Friday 16:36 - 22:55 |
| Monday - Friday 16:36 - 22:55 | ||
| Microsoft | Microsoft | Monday - Friday 16:36 - 22:55 |
| NVIDIA | NVIDIA | Monday - Friday 16:36 - 22:55 |
| Netflix | Netflix | Monday - Friday 16:36 - 22:55 |
| Tesla | Tesla | Monday - Friday 16:36 - 22:55 |
Commodities
| Name | Description | Trading Hours |
|---|---|---|
| UKOUSD | UK Oil vs United States Dollar | Monday 01:10 - 23:54 Tuesday-Thursday 03:10 - 23:54 Friday 03:10 - 23:52 |
| USOUSD | US Oil vs United States Dollar | Monday - Thursday 01:05 - 23:54 Friday 01:05 - 23:52 |
| XNGUSD | Natural Gas vs United States Dollar | Monday - Thursday 01:05 - 23:54 Friday 01:05 - 23:52 |
Daylight Time Saving (DST) schedule
Our trading servers operate on UTC+3 time. Please keep this in mind when viewing trading hours. For many of our trading products, we follow the US Daylight Saving Time schedule. This means the trading hours can shift slightly twice a year.
Note:
Key dates of Daylight-Saving Time (DST) in 2026:
- March 8, 2026 - clocks move forward by one hour (at 2:00 AM clocks move forward to 3:00 AM)
- November 1, 2026 - clocks move back by one hour (at 2:00 AM clocks move back to 1:00 AM)
The MH Markets Trading Announcements
To keep you informed of the latest changes to our trading schedule and sections, MH Markets publishes announcements on the website. Check the Events & News page under the Announcements section.